Medal tally — The 1st True North Open Swimming Competition and Masters Meet 2026
Gold, silver, and bronze by group and gender
Group I · Male
Junior
| Rank | Name | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Theodore J. Ch Marak | 4 | 0 | 0 | 4 |
| 2 | Neziah Kharkongor | 0 | 2 | 0 | 2 |
| 3 | Nathan D. Tyngkar | 0 | 1 | 1 | 2 |
| 4 | Ayden M. Marwein | 0 | 0 | 2 | 2 |
| 5 | Heimonmi E Lyngdoh | 0 | 1 | 0 | 1 |
| 6 | Matthan D. Tyngkan | 0 | 0 | 1 | 1 |
Group I · Female
Junior
| Rank | Name | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Hanania E. Kharkongor | 3 | 0 | 0 | 3 |
| 2 | Nakilasara Marbaniang | 0 | 3 | 0 | 3 |
| 3 | Deiwami N. Siangchai | 1 | 0 | 1 | 2 |
| 4 | Keziah N. Khyriem | 0 | 1 | 1 | 2 |
| 5 | Joanna E. Shabong | 0 | 0 | 1 | 1 |
Group II · Male
Junior
| Rank | Name | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Amaziah A. Diengdoh | 0 | 1 | 1 | 2 |
| 2 | Saransh Naniyod | 0 | 1 | 1 | 2 |
| 3 | Issac F.C. Kharsati | 1 | 0 | 0 | 1 |
| 4 | Asher W. Lyngdoh | 1 | 0 | 0 | 1 |
Group II · Female
Junior
| Rank | Name | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Naphisa D. Ksoo | 5 | 0 | 0 | 5 |
| 2 | Marlene I. Bang | 0 | 3 | 0 | 3 |
| 3 | Eleana M. Lyngdoh | 0 | 1 | 1 | 2 |
| 4 | Eleana T. Blah | 0 | 0 | 1 | 1 |
| 5 | Raaisha Jalewa | 0 | 0 | 1 | 1 |
| 6 | Ayanna B. Marsharing | 0 | 0 | 1 | 1 |
Group III · Male
Junior
| Rank | Name | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Ezra A. Khonglam | 2 | 1 | 1 | 4 |
| 2 | Mewanbha N. Siangshai | 0 | 2 | 2 | 4 |
| 3 | Ethan M. Kharmujai | 1 | 1 | 1 | 3 |
| 4 | Wadamangmi Mawroh | 0 | 1 | 1 | 2 |
| 5 | Ronnie B. Iawim | 1 | 0 | 0 | 1 |
| 6 | Gary E. Dkhar | 1 | 0 | 0 | 1 |
| 7 | Ezra M. Kharnangrum | 0 | 0 | 1 | 1 |
Group III · Female
Junior
| Rank | Name | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Ira N. Wahlang | 3 | 2 | 0 | 5 |
| 2 | Elethea J.P. Kharwar | 2 | 2 | 0 | 4 |
| 3 | Ileana H. Kharlyngdoh | 0 | 2 | 0 | 2 |
| 4 | Hedia M. Nongsiej | 0 | 0 | 1 | 1 |
| 5 | Haphilatngen Pyngrope | 0 | 0 | 1 | 1 |
| 6 | Alysa B. Kharkrang | 0 | 0 | 1 | 1 |
| 7 | Esther M. Nongkhlaw | 0 | 0 | 1 | 1 |
| 8 | Nadasha S. Allya | 0 | 0 | 1 | 1 |
| 9 | Deishwa M. Dhar | 0 | 0 | 1 | 1 |
Group IV · Male
Junior
| Rank | Name | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Meiaipynsan L. Tron | 5 | 0 | 0 | 5 |
| 2 | Meshwa N. Siangshai | 1 | 4 | 0 | 5 |
| 3 | Synrangbatngen Marbaniang | 0 | 2 | 1 | 3 |
| 4 | Keanan C.N. Momin | 0 | 1 | 2 | 3 |
| 5 | Elmedon C. Rynjah | 0 | 0 | 2 | 2 |
| 6 | Carrick J. Wanniang | 1 | 0 | 0 | 1 |
| 7 | Aimebansain Khongphai | 0 | 0 | 1 | 1 |
Group IV · Female
Junior
| Rank | Name | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Verem G. Nongsiej | 4 | 0 | 0 | 4 |
| 2 | Naemi T. Pde | 0 | 3 | 1 | 4 |
| 3 | Dalakor Wanniang | 1 | 2 | 0 | 3 |
| 4 | Anisa R. Phanbuh | 1 | 1 | 1 | 3 |
| 5 | Nefibanpynshai Ryntathiang | 0 | 1 | 1 | 2 |
| 6 | Shanelle D. Thabah | 0 | 0 | 2 | 2 |
Group V · Male
Junior
| Rank | Name | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Afterman Nongrem | 1 | 2 | 0 | 3 |
| 2 | Elhanan J. Kharwar | 2 | 0 | 0 | 2 |
| 3 | Ahmetoda Mawa | 0 | 1 | 0 | 1 |
| 4 | Rivido Kharsati | 0 | 0 | 1 | 1 |
Group V · Female
Junior
| Rank | Name | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Tvisha Jalewa | 4 | 0 | 0 | 4 |
| 2 | Emi-rta Ksoo | 1 | 3 | 0 | 4 |
| 3 | Eugenea Sumer | 0 | 0 | 3 | 3 |
| 4 | Ridondor Lyngdoh | 0 | 1 | 1 | 2 |
| 5 | Philapynhunshisha Shylla | 0 | 0 | 1 | 1 |
Group VI · Male
Junior
| Rank | Name | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Shaun M. Diengdoh | 5 | 0 | 0 | 5 |
| 2 | Rakrak A. Sangma | 0 | 4 | 1 | 5 |
| 3 | Elberz W. Kharbani | 2 | 1 | 1 | 4 |
| 4 | Wanshan Allya | 1 | 2 | 1 | 4 |
| 5 | Salrash G. Sangma | 0 | 0 | 2 | 2 |
| 6 | Wanlang Marbaniang | 0 | 0 | 1 | 1 |
| 7 | Lamshwa Lyngkhoi | 0 | 0 | 1 | 1 |
| 8 | Wanshwa Thiangnikhar | 0 | 0 | 1 | 1 |
Seniors Men/Women · Male
Senior
| Rank | Name | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Banpynshngain Syngwan | 6 | 0 | 0 | 6 |
| 2 | James A. Kharlyngdoh | 0 | 5 | 1 | 6 |
| 3 | Jewel Stone Nongrum | 0 | 1 | 3 | 4 |
| 4 | William K. Sangma | 1 | 2 | 0 | 3 |
| 5 | Melamphang I. Swer | 0 | 0 | 2 | 2 |
| 6 | Wanshailang L. Pakma | 0 | 0 | 1 | 1 |
Masters A · Male
Masters
| Rank | Name | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | William Sangma | 3 | 1 | 1 | 5 |
| 2 | Ferdinand M. Pdah | 1 | 3 | 1 | 5 |
| 3 | Willbornson Wahlang | 0 | 0 | 3 | 3 |
| 4 | Pynsanmiki Sumer | 1 | 0 | 0 | 1 |
| 5 | Jeffer Rymbui | 0 | 1 | 0 | 1 |
Masters A · Female
Masters
| Rank | Name | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Glarcenda Z. Wahlang | 2 | 0 | 1 | 3 |
| 2 | Lewanangphika Rapthap | 1 | 0 | 2 | 3 |
| 3 | Ibanlumlang Nongkynrih | 0 | 2 | 1 | 3 |
Masters B · Male
Masters
| Rank | Name | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Gary Moore Star Swett | 0 | 3 | 1 | 4 |
| 2 | Rimiki Lyngdoh | 2 | 0 | 0 | 2 |
| 3 | Pynshngainlang K. Rani | 0 | 0 | 1 | 1 |
| 4 | Dibanstar Jarain | 0 | 0 | 1 | 1 |
Masters B · Female
Masters
| Rank | Name | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Mebashisha L. Lyngdoh | 4 | 0 | 0 | 4 |
| 2 | Evelyne Nongbri | 0 | 2 | 0 | 2 |
| 3 | Shem S. Nongkhlaw | 0 | 1 | 1 | 2 |
| 4 | Pynshailin Kharkylliang | 0 | 0 | 1 | 1 |
Masters C · Male
Masters
| Rank | Name | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Ardonister Lyngdoh | 4 | 0 | 0 | 4 |
| 2 | Nutos Shangpliang | 0 | 2 | 1 | 3 |
| 3 | K. Lamshwa M. Nikhla | 1 | 0 | 1 | 2 |
| 4 | Julesly Dkhar | 0 | 1 | 1 | 2 |
Masters C · Female
Masters
| Rank | Name | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Gracia M. Diengdoh | 2 | 1 | 0 | 3 |
| 2 | Mandahakani Ksoo | 0 | 1 | 2 | 3 |
| 3 | Aidalim S. Kharwar | 0 | 1 | 0 | 1 |
| 4 | Susandea Nongkynrih | 0 | 0 | 1 | 1 |
Masters D · Male
Masters
| Rank | Name | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Robert Lyngdoh | 2 | 1 | 0 | 3 |
| 2 | Jerry L. Syiemlieh | 0 | 2 | 0 | 2 |
| 3 | Mebanshan Wankhar | 0 | 0 | 2 | 2 |
| 4 | L. Victor Khonglah | 1 | 0 | 0 | 1 |
| 5 | George R. Marbaniang | 0 | 1 | 0 | 1 |
Masters D · Female
Masters
| Rank | Name | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Batriti Marbaniang | 0 | 1 | 0 | 1 |
Masters E · Male
Masters
| Rank | Name | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Mario D. Hek | 1 | 2 | 1 | 4 |
| 2 | Coswinson Swer | 1 | 1 | 0 | 2 |
| 3 | Fullmoon Nongrum | 1 | 1 | 0 | 2 |
Masters E · Female
Masters
| Rank | Name | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Merry S. Syiem | 1 | 0 | 1 | 2 |
| 2 | Kyntiew Wahlang | 0 | 1 | 1 | 2 |
| 3 | Bahunlang Kharchandy | 1 | 0 | 0 | 1 |
| 4 | Triphina Pariong | 0 | 1 | 0 | 1 |
Masters F · Male
Masters
| Rank | Name | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Keith R. Syiemlieh | 2 | 0 | 0 | 2 |
| 2 | Dharmendra Prasad | 0 | 0 | 2 | 2 |
| 3 | Bandalang Syngkon | 0 | 1 | 0 | 1 |
Masters F · Female
Masters
| Rank | Name | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Medhantidoris ShohShang | 0 | 2 | 0 | 2 |
| 2 | Banadeen N. Jyrwa | 1 | 0 | 0 | 1 |
| 3 | Aryali Lyndem | 1 | 0 | 0 | 1 |
| 4 | Elgina D. Shullai | 0 | 0 | 1 | 1 |
| 5 | Fidelia M. Shabong | 0 | 0 | 1 | 1 |